Vietnam, a captivating destination in Southeast Asia, is famous for its cultural landmarks such as Hoi An’s Ancient Town, the limestone karsts of Ha Long Bay, and the vibrant cities of Hanoi and Ho Chi Minh City. Knowing the visa fees in USD allows international travelers to plan their budget effectively, whether they are joining guided Vietnam tours or exploring independently. Obtaining a Vietnam visa is required for entry into the country.
A Vietnam E-Visa is an official electronic travel authorization issued by the Vietnam Immigration Department. It permits foreign travelers to enter and stay in Vietnam for up to 90 days for purposes such as tourism, business, or visiting family and friends. The entire process is completed online, eliminating the need to visit an embassy or wait in line for a visa on arrival. See a Step to do Vietnam E-Visa.
Which countries are eligible for Vietnam E- Visa (2025)?
Planning a trip to Vietnam? Before applying for an E-Visa, it’s important to know which countries are eligible. In 2025, Vietnam will make it easier for travelers from certain nations to enter the country with a convenient online visa process.
Country | Vietnam E-Visa Eligibility | Visa Exemption | Destinations in Vietnam |
Andorra | ✅ Yes | ❌ No | Hanoi, Halong Bay |
Argentina | ✅ Yes | ❌ No | Ho Chi Minh City, Mekong Delta |
Armenia | ✅ Yes | ❌ No | Hanoi, Sapa |
Australia | ✅ Yes | ❌ No | Hoi An, Phu Quoc |
Austria | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
Belarus | ✅ Yes | ✅ 30 days | Hanoi, Halong Bay |
Belgium | ✅ Yes | ❌ No | Hanoi, Hue |
Brazil | ✅ Yes | ❌ No | Ho Chi Minh City, Phan Thiet |
Brunei | ✅ Yes | ✅ 14 days | Ho Chi Minh City, Dalat |
Bulgaria | ✅ Yes | ❌ No | Hoi An, Hanoi |
Canada | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
Chile | ✅ Yes | ✅ 90 days | Ho Chi Minh City, Hanoi |
China | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
Colombia | ✅ Yes | ❌ No | Phu Quoc, Ho Chi Minh City |
Croatia | ✅ Yes | ❌ No | Da Nang, Hoi An |
Cuba | ✅ Yes | ❌ No | Hanoi, Halong Bay |
Cyprus | ✅ Yes | ❌ No | Ho Chi Minh City, Nha Trang |
Czech Republic | ✅ Yes | ❌ No | Hanoi, Sapa |
Denmark | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
Estonia | ✅ Yes | ❌ No | Hanoi, Halong Bay |
Finland | ✅ Yes | ✅ 45 days | Hanoi, Hue |
France | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
Germany | ✅ Yes | ✅ 45 days | Hanoi, Hue |
Greece | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
Hong Kong SAR (China) | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
Hungary | ✅ Yes | ❌ No | Hanoi, Da Nang |
Iceland | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
India | ✅ Yes | ❌ No | Hanoi, Ho Chi Minh City |
Indonesia | ✅ Yes | ✅ 30 days | Ho Chi Minh City, Phu Quoc |
Ireland | ✅ Yes | ❌ No | Hanoi, Sapa |
Israel | ✅ Yes | ❌ No | Ho Chi Minh City, Hoi An |
Italy | ✅ Yes | ✅ 45 days | Hanoi, Halong Bay |
Japan | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
Kazakhstan | ✅ Yes | ✅ 45 days | Hanoi, Nha Trang |
Laos | ✅ Yes | ✅ 30 days | Hanoi, Hue |
Luxembourg | ✅ Yes | ✅ 45 days | Hanoi, Ninh Binh |
Malaysia | ✅ Yes | ✅ 30 days | Hanoi, Da Nang |
Mexico | ✅ Yes | ❌ No | Hanoi, Ho Chi Minh City |
Monaco | ✅ Yes | ❌ No | Hanoi, Hue |
Mongolia | ✅ Yes | ❌ No | Hanoi, Halong Bay |
Myanmar | ✅ Yes | ✅ 14 days | Hanoi, Ho Chi Minh City |
Netherlands | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
New Zealand | ✅ Yes | ❌ No | Hanoi, Hoi An |
Norway | ✅ Yes | ✅ 45 days | Hanoi, Sapa |
Philippines | ✅ Yes | ✅ 21 days | Ho Chi Minh City, Dalat |
Poland | ✅ Yes | ❌ No | Hanoi, Hue |
Portugal | ✅ Yes | ❌ No | Hanoi, Hoi An |
Qatar | ✅ Yes | ❌ No | Hanoi, Nha Trang |
Romania | ✅ Yes | ❌ No | Hanoi, Halong Bay |
Russia | ✅ Yes | ✅ 45 days | Hanoi, Nha Trang, Phu Quoc |
Singapore | ✅ Yes | ✅ 30 days | Ho Chi Minh City, Phu Quoc |
South Korea | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
Spain | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
Sweden | ✅ Yes | ✅ 45 days | Hanoi, Halong Bay |
Switzerland | ✅ Yes | ✅ 45 days | Hanoi, Ninh Binh |
Thailand | ✅ Yes | ✅ 30 days | Hanoi, HCMC |
United Arab Emirates | ✅ Yes | ❌ No | Hanoi, Nha Trang |
United Kingdom | ✅ Yes | ✅ 45 days | Hanoi, Ho Chi Minh City |
United States | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
Uzbekistan | ✅ Yes | ❌ No | Hanoi, Da Nang |
Vietnam E-Visa Fees (2025 Update)
If you apply directly through the official Vietnam E-Visa website (evisa.gov.vn), the fee is USD 25 for a single-entry visa and USD 50 for a multiple-entry visa. Standard processing typically takes 3–5 working days, and the fee is non-refundable.
For a faster or more secure application, you can apply through our website with an additional service fee ranging from USD 23 to 80 per person. If your application is delayed or rejected, we guarantee a full refund of the service fee.
If you want to get your Vietnam E-Visa faster? Use our service and receive your E-Visa within just 30 minutes! Apply Now and travel with peace of mind.
How to Avoid Overpaying or Scams
When applying for a Vietnam E-Visa, it’s important to stay vigilant to avoid overpaying or falling victim to scams. By understanding the official process and following a few simple tips, you can secure your visa safely and save both time and money.
Here’s how to identify and avoid scam Vietnam E-Visa agencies online:
- Apply only through the official government website: https://evisa.xuatnhapcanh.gov.vn
- Be cautious of unofficial websites that charge excessively high service fees.
- Check online reviews or verify agencies before making any payment.
Understanding Vietnam visa fees in 2025 helps you plan your trip with confidence. Whether you apply directly through the government website or use a trusted visa service for faster processing, knowing the exact cost ensures a smooth and stress-free travel experience.
Ready to apply? Get your Vietnam E-Visa quickly and securely — Apply now and receive approval within 30 minutes!

